Holidays and Closures
On this page:
Overview
The U.S. Embassy and Consulates General observe both U.S. and Chinese holidays and will be closed on those dates. The visa application services call center also observes U.S. and Chinese holidays and will also be closed on those dates.
Embassy or Consulate General Dates of Closure
During the year 2023, the Embassy or Consulate General will be closed on the dates shown below.
Date | Day | Holiday | Country |
---|---|---|---|
January 2 | Monday | New Year’s Day (observed) | U.S/ China |
January 16 | Monday | Martin Luther King, Jr.’s Birthday | U.S |
January 23 to 26 | Mon to Thu | Chinese (Lunar) New Year | China |
February 20 | Monday | President's Day | U.S |
April 5 | Wednesday | Tomb Sweeping Day | China |
May 1 | Monday | International Labor Day | China |
May 29 | Monday | Memorial Day | U.S |
June 19 | Monday | Juneteenth national independence day | U.S |
June 22 | Thursday | Dragon Boat Festival | China |
July 4 | Tuesday | Independence Day | U.S |
September 4 | Monday | Labor Day | U.S |
September 29 | Friday | Mid-Autumn Festival | China |
October 2-4 | Mon - Wed | Chinese National Day | China |
October 9 | Monday | Columbus Day | U.S |
November 10 | Friday | Veterans Day (observed) | U.S |
November 23 | Thursday | Thanksgiving Day | U.S |
December 25 | Monday | Christmas Day |
U.S |